Menu
Cart 0

Outer Frame sizes

The following is a list of the measurements of each screen. Please note that the measurements are accurate within a standard deviation of 1/2". Older models may have different measurements. These frame sizes are subject to change as we make the adjustments in the future. 

Sizes subject to change

2 3/8" (6cm) Frame-White, Grey and High Contrast Y  X
STR-16992 49 3/4" 84 3/4"
STR-169100 53 3/4" 91 5/8"
STR-169106 56 3/4" 96 7/8"
STR-169110 58 3/4" 100 9/16"
STR-169120 63 9/16" 109 5/16"
STR-169135 70 7/8" 122 3/8"
STR-169150 78 1/4" 135 7/16"
STR-161093 54 4/8" 84 5/8"
STR-1610109 62 5/16" 96 5/8"
STR-1610123 70 1/16" 109 5/16"
STR-1610139 78 1/4" 122 3/8"
STR-235115 49 3/16" 109 5/16"
STR-235125 54 13/16" 122 3/8"
STR-235138 60 3/8" 135 7/16"
3 1'4" (8cm) Frame-WAB, Curved Y X
STR-16992-WAB 51 3/8" 86 1/4"
STR-169100-WAB 55 5/16" 93 7/16"
STR-169106-WAB 58 1/4" 98 7/16"
STR-169110-WAB 60 1/4" 102 3/16"
STR-169120-WAB 65 1/8" 110 7/8"
STR-169135-WAB 72 1/2" 124"
STR-169150-WAB 79 13/16" 137"
STR-235115 & STC-235115 50 13/16" 110 7/8"
STR-235125 & STC-235125 56 1/2" 124"
STR-235138 & STC-235138 61 15/16" 137"
4" (10cm) Frame-ALL SCREEN TYPES Y X
STR-169175 93 11/16" 160 3/8"
STR-169200 105 15/16" 182 3/16"
STR-235158 69 3/4" 153 1/4"
STC-235158 69 3/4" 153 1/4"
0.4" (10mm) Thin Bezel 
Y
X
STT-16992 45 15/16" 80 11/15"
STT-169100 49 13/16" 88"
STT-169106 52 13/16" 82 15/16"
STT-169110 54 11/16" 96 11/16"
STT-169120 59 5/8" 105 3/8"
STT-169135 67" 118 1/2"
STT-169150 74 5/16" 131 1/2"